Difference between revisions of "Oriana"
Jump to navigation
Jump to search
(Created page with "{{Infobox character |Name=Oriana Landese |Born=1964 |Death= |Birth Location=Rotterdam |Father= |Mother= |Children= |Grandchildren= |Education=Biology, MIT |Position=Associate...") |
|||
| Line 15: | Line 15: | ||
|Ties=[[Carla]], [[Uri]] | |Ties=[[Carla]], [[Uri]] | ||
}} | }} | ||
| − | Oriana was born in Rotterdam to an Italian father and a Dutch mother. She has published a study on the peopling of Europe since the end of the [http://en.wikipedia.org/wiki/Upper_Paleolithic Upper Paleolithic] based on genetic | + | Oriana was born in Rotterdam to an Italian father and a Dutch mother. She has published a study on the peopling of Europe since the end of the [http://en.wikipedia.org/wiki/Upper_Paleolithic Upper Paleolithic] based on genetic samplings which were conducted on present day populations across Europe. |
[[Category:Characters]] | [[Category:Characters]] | ||
Latest revision as of 18:28, 25 May 2015
| Oriana Landese | |
| Born: | 1964 |
| Death: | |
| Birth Location: | Rotterdam |
| Father: | |
| Mother: | |
| Children: | |
| Grandchildren: | |
| Education: | Biology, MIT |
| Position: | Associate Professor, Genetics & Evolution |
| Employer: | University of Geneva |
| Home: | Geneva |
| Ties: | Carla, Uri |
Oriana was born in Rotterdam to an Italian father and a Dutch mother. She has published a study on the peopling of Europe since the end of the Upper Paleolithic based on genetic samplings which were conducted on present day populations across Europe.